| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £6,646 | £3,525 | £2,710 | £10,717 | £13,402 | £9,198 | £2,131 | £2,849 |
| Cash | — | — | — | — | — | — | — | £10,818 |
| Current assets | £10,055 | £4,124 | £11,067 | £11,575 | £20,109 | £16,725 | £5,380 | £10,819 |
| Fixed assets | £1,842 | £1,835 | £1,312 | £722 | £867 | £867 | £911 | — |
| Creditors | £5,251 | £2,434 | £9,669 | £6,346 | £6,707 | £8,394 | £4,160 | £7,970 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch